Direct Admission in MGM Medical College through NRI Quota
Get Direct Admission in MBBS with us.
MBBS Admission through Management/NRI Quota
20 years of Transparent Admission Consulting Legacy
Are you looking for direct MBBS admission through the NRI quota? Here's everything you need to know about securing a seat in a top private medical college in India under the NRI quota.
The Mahatma Gandhi Mission Trust is the parent body of MGMHIS which was established in 1982 by Hon. Shri Kamalkishore Kadam with a futuristic vision to provide qualitative education by applying innovative and dynamic pedagogical techniques. Since inception, the Trust has focused on providing Health Care Services, School Education and Higher Education with dedication and commitment.
Four of its Medical Colleges at Aurangabad, Navi Mumbai, Nerul and Vashi were accorded the status of Deemed to be University and Mahatma Gandhi Mission Institute of Health Sciences.
Call for NRI Admission ProcessBelow is a general idea of the MBBS fee structure for various MGM campuses. For the latest updates, always refer to the official college website or call us for real-time assistance.
For General Quota:
Particular | Annual Fee |
---|---|
Fee in Indian Rupees (approx) | Rs. 21,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 23,00,000 |
For NRI Quota:
Particular | Annual Fee |
---|---|
Fee in USD (approx) | $ 54,000* |
Fee in Indian Rupees (approx) | Rs. 45,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 47,00,000 |
For General Quota:
Particular | Annual Fee |
---|---|
Fee in Indian Rupees (approx) | Rs. 21,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 23,00,000 |
For NRI Quota:
Particular | Annual Fee |
---|---|
Fee in USD (approx) | $ 54,000* |
Fee in Indian Rupees (approx) | Rs. 45,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 47,00,000 |
For General Quota:
Particular | Annual Fee |
---|---|
Fee in Indian Rupees (approx) | Rs. 21,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 23,00,000 |
For NRI Quota:
Particular | Annual Fee |
---|---|
Fee in USD (approx) | $ 54,000* |
Fee in Indian Rupees (approx) | Rs. 45,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 47,00,000 |
For General Quota:
Particular | Annual Fee |
---|---|
Fee in Indian Rupees (approx) | Rs. 21,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 23,00,000 |
For NRI Quota:
Particular | Annual Fee |
---|---|
Fee in USD (approx) | $ 54,000* |
Fee in Indian Rupees (approx) | Rs. 45,00,000 |
Hostel & Food in Rupees (approx) | Rs. 2,00,000 |
Total Fees | Rs. 47,00,000 |
Whether you're applying under Management or NRI Quota, we offer:
📞 Call us: +91-8888884566
Call for NRI Admission Process